Marilyn Manson
Birthname Brian Hugh Warner Birthdate January 5, 1969 Birthplace Canton, Ohio, United States Education Broward Community College, GlenOak High School, Heritage Christian School Profession Celebrity Net worth $25,000,000 Source of Wealth Music, Songwriting Nationality American Country United States Marital Status Divorced (Dita Von Teese)Quick Links
Born Brian Hugh Warner, higher known through his skilled identify Marilyn Manson has an estimated net worth of $25 million. Manson is an American musician, painter, tune writer, multimedia artist and an ex-music journalist.
He is most renowned for his controversial persona because the lead singer of the band Marilyn Manson, for which he founded and is the one original member.
Despite his distinctive taste and in part nerve-racking music, Manson has been focalized as the center of entertainment controversy. His dark appearance incessantly attracts unfavorable attention from the media, which isn't at all times justified. He is a successful musician however and continues to have a powerful fan base who stay loyal to his work.
Marilyn Manson used to be engaged to actress Rose McGowan (1998 to January 19, 2001) and later married Dita Von Teese in November 2005. Von Teese filed for divorce in 2006 pointing out "irreconcilable differences." In 2010 Manson had proposed to off and on again girlfriend Evan Rachael Wood, the couple called off the engagement a year after, mentioning "we needed time apart".
Manson has dabbled into appearing, in such motion pictures as Jawbreaker (1999), Party Monster (1998) and The Heart Is Deceitful Above All Things (2004). He continues do produce music as well as act.
Earnings & Financial Data
Date | Category | Description | Amount |
|---|---|---|---|
2011 | Record Sales | Estimated earnings from the album Born Villain with the Marilyn Manson band (120,000 copies offered) | $134,000 |
2008 | Record Sales | Estimated earnings from the album The High End of Low with the Marilyn Manson band (148,000 copies sold) | $163,000 |
2006 | Record Sales | Estimated profits from the album Eat Me, Drink Me with the Marilyn Manson band (277,000 copies offered) | $296,000 |
2003 | Record Sales | Estimated profits from the compilation album Lest We Forget: The Best Of with the Marilyn Manson band (1 million copies bought) | $1,100,000 |
2002 | Record Sales | Estimated earnings from the album The Golden Age of Grotesque with the Marilyn Manson band (526,000 copies sold) | $564,000 |
2001 | Record Sales | Estimated profits from the video album Guns, God and Government with the Marilyn Manson band (qualified platinum by ARIA, RIAA and CRIA, now Music Canada, and gold by way of BVMI and BPI) | $1,365,000 |
1999 | Record Sales | Estimated income from the album Holy Wood (In the Shadow of the Valley of Death) with the Marilyn Manson band (573,000 copies sold) | $597,000 |
1998 | Record Sales | Estimated earnings from the live album The Last Tour on Earth with the Marilyn Manson band (305,000 copies offered) | $342,000 |
1997 | Record Sales | Estimated profits from the video album Dead to the World with the Marilyn Manson band (certified gold by way of CRIA, now Music Canada) | $50,000 |
1997 | Record Sales | Estimated income from the album Mechanical Animals with the Marilyn Manson band (1.409 million copies sold) | $1,600,000 |
1995 | Record Sales | Estimated income from the album Antichrist Superstar with the Marilyn Manson band (8.nine million copies sold) | $10,000,000 |
1994 | Record Sales | Estimated profits from the album Smells Like Children with the Marilyn Manson band (1.309 million copies bought) | $1,500,000 |
1993 | Record Sales | Estimated income from the album Portrait of an American Family with the Marilyn Manson band (645,000 copies sold) | $712,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2ammaKeubq6jKaYp6ufo3qvsdNmrqiqpJ18